Are you Tethered Caps ready? We are.
Find out about the vision inspection of tethered caps with our CapWatcher Q-Line.
How can Artificial Intelligence and Deep Learning be used in vision inspection? In which applications is it beneficial?
| Trademark | Type | Registered Territories |
| CapWatcher | Word Mark | EU, USA, Switzerland, United Kingdom |
| IMLWatcher | Word Mark | EU, USA, Switzerland, United Kingdom |
| INTRA\One! | Word and Figurative Mark | Germany |
| IntraOptimizer | Word Mark | Germany |
| IntraRecommender | Word Mark | EU, USA, Switzerland, United Kingdom |
| INTRAVIS | Word Mark | EU, USA, Switzerland, United Kingdom, Canada |
| INTRAVIS Vision Systems | Word and Figurative Mark | EU, USA, Switzerland, United Kingdom, Canada |
| IntraVisualizer | Word Mark | EU, USA, Switzerland, United Kingdom |
| LabelWatcher | Word Mark | EU, USA, Switzerland, United Kingdom |
| LayerWatcher | Word Mark | Germany |
| PreMon | Word Mark | Germany |
| PreWatcher | Word Mark | EU, USA, Switzerland, United Kingdom |
| SpotWatcher | Word Mark | EU, USA, Switzerland, United Kingdom |
All other trademarks, product names, and company names are the property of their respective owners and rights holders.
No license or right to use any trademark displayed on this website is granted, whether expressly or implicitly, without the prior written permission of INTRAVIS.
The INTRAVIS website is optimized for the latest browser versions with security updates
Accessing our website with an outdated browser causes display and function errors. Please update your browser to a current version.
For further information, please refer to the relevant browser websites.